RATES
| From – To | Rates per night | |
|---|---|---|
| 2 Rooms | 1 Room | |
| 01 Sep 2025 – 18 Oct 2025 | €145 | €130 |
| 19 Oct 2025 – 03 Abr 2026 | €190 | €155 |
| 04 Apr 2026 – 30 Jun 2026 | €140 | €125 |
| 01 Jul 2026 – 31 Jul 2026 | €145 | €130 |
| 01 Aug 2026 – 31 Aug 2026 | €195 | €160 |
| 01 Sep 2026 – 18 Oct 2026 | €145 | €130 |
| 19 Oct 2026 – 04 Apr 2027 | €195 | €160 |
| 05 Apr 2027 – 30 Jun 2027 | €150 | €135 |

